Home
 
  advanced search>

Home
/ Investors / Dividends /
Dividend History

Dividend History


Quarter for 
which Declared
Amount Payment Date Record Date Board Meeting Declared
3Q10 Dec. 10, 2010 Nov. 10, 2010 October 2010
2Q10 Sep. 10, 2010 Aug. 11, 2010 July 2010
1Q10 $0.05 Jun. 10, 2010 May 12, 2010 April 2010
4Q09 $0.05 Mar. 10, 2010 Feb. 10, 2010 January 2010
3Q09 $0.05 Dec. 10, 2009 Nov. 11, 2009 October 2009
2Q09 $0.05 Sep. 10, 2009 Aug. 12, 2009 July 2009
1Q09 $0.05 Jun. 10, 2009 May 13, 2009 April 2009
4Q08 $0.30 Mar. 10, 2009 Feb. 11, 2009 January 2009
3Q08 $0.30 Dec. 10, 2008 Nov. 12, 2008 October 2008
2Q08 $0.30 Sep. 10, 2008 Aug. 13, 2008 July 2008
1Q08 $0.25 Jun. 10, 2008 May 14, 2008 April 2008
4Q07 $0.25 Mar. 10, 2008 Feb. 13, 2008 January 2008
3Q07 $0.20 Dec. 10, 2007 Nov. 14, 2007 October 2007
2Q07 $0.20 Sep. 10, 2007 Aug. 15, 2007 July 2007
1Q07 $0.20 Jun. 9, 2007 May 16, 2007 April 2007
4Q06 $0.20 Mar. 10, 2007 Feb. 14, 2007 January 2007
3Q06 $0.20 Dec. 9, 2006 Nov. 15, 2006 October 2006
2Q06 $0.15 Sep. 9, 2006 Aug 16, 2006 July 2006
1Q06 $0.15 Jun. 10, 2006 May 17, 2006 April 2006
4Q05 $0.10 Mar. 10, 2006 Feb. 15, 2006 January 2006
3Q05 $0.10 Dec. 10, 2005 Nov. 16, 2005 October 2005
2Q05 $0.10 Sep. 10, 2005 Aug. 17, 2005 July 2005
1Q05 $0.10 Jun. 10, 2005 May 18, 2005 April 2005
4Q04 $0.08 Mar. 10, 2005 Feb. 16, 2005 January 2005
3Q04 $0.05 Dec. 10, 2004 Nov. 17, 2004 October 2004
2Q04 $0.05 Sep. 10, 2004 Aug. 18, 2004 July 2004
1Q04 $0.05 Jun. 10, 2004 May 19, 2004 April 2004
4Q03 $0.05 Mar. 10, 2004 Feb. 18, 2004 January 2004
3Q03 $0.05 Dec. 10, 2003 Nov. 19, 2003 October 2003
2Q03 $0.05 Sep. 10, 2003 Aug. 20, 2003 July 2003
1Q03 $0.05 Jun. 10, 2003 May 21, 2003 April 2003
4Q02 $0.05 Mar. 10, 2003 Feb. 19, 2003 January 2003
3Q02 $0.05 Dec. 10, 2002 Nov. 20, 2002 October 2002
2Q02 $0.05 Sep. 10, 2002 Aug. 21, 2002 July 2002
1Q02 $0.05 Jun. 10, 2002 May 16, 2002 April 2002
Initial Dividend $0.05 Mar. 9, 2002 Feb. 20, 2002 January 2002
Copyright 2010 United States Steel.  All rights reserved. Site feedback.
Please see our Legal Notice for conditions regarding the use of this site and links provided to third-party Web sites.
Trademarks and Ownership